Sign In | Join Free | My isp.org.cn |
|
Brand Name : zzlysun
Certification : CE/IEC/UN38.3
Model Number : LYC48100
Place of Origin : Henan, China
Packaging Details : Plywood Case
Supply Ability : 1000 Carton/Cartons per Day
MOQ : 10 kilowatts
Price : $133.00/kilowatts 10-19 kilowatts
Warranty : 5years
Application : Home Appliances, Solar Energy Storage Systems, Energy storage, UPS
Battery Size : 4.8KWH
Weight : 49
Product name : Lifepo4 Low Voltage Battery
Nominal Dis/Charge Voltage : 40.5~54V
Communication : Default:RS485/RS232/CAN Optional:WiFi/4G/Bluetooth
Gross Weight : 49kg
Package Size : 555*500*235mm
Relative Humidty : 65+20%RH
Discharge Current : 50A
Cycle : 3000~6000cycle@DOD 80%/25'C/0.5C
Installation : Cabinet/Rack Mount
OEM/ODM : YES
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Wholesale rechargeable prismatic lifepo4 battery cells 100kwh lithium battery for solar storage system
Model | LYC4850 | | LYC48100 | | LYC48200 | | |||||
Combination | 15S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P | |||||
Rated Energy | 2.4kwh | 2.56kwh | 4.8kwh | 5.12kwh | 9.6kwh | 10.24kwh | |||||
Usable Energy | 4.8kwh | 9.6kwh | 14.4kwh | 19.2kwh | 24kwh | 28.8 | |||||
Standard Discharge current | 50A | | | | | | |||||
Max.discharge current | 100A | | | | | | |||||
Working Voltage Range(VDC) | 40.5~54 | 43.2~57.6 | 40.5~54 | 43.2~57.6 | 40.5~54 | 43.2~57.6 | |||||
Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC | |||||
Max .Charge Current | 50A | 50A | 50A | 50A | 100A | 100A | |||||
Max.charge Voltage | 54V | 57.6V | 54V | 57.6V | 54V | 57.6V | |||||
Cycle | 3000~6000 cycle@DOD 80%/25'C/0.5C | | | | | | |||||
Working humidity | 65+20%RH | | | | | | |||||
Cooling method | Natural cooling | | | | | | |||||
Installation | Cabinet/Rack Mount | | | | | | |||||
Protection level | IP20 | | | | | | |||||
Max of parallel | 15PCS | | | | | | |||||
Warranty | 5·10 years old | | | | | | |||||
Communication | Defualt:RS485/RS232/CAN Optional:WIFI/4G/Buletooth | | | | | | |||||
Working altitude | <2500m | | | | | | |||||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | | | | | | |||||
Product Size | 440*495*88mm | | 440*495*178mm | | 440*590*178mm | | |||||
Package Size | 555*500*130mm | | 555*500*235mm | | 480*650*220mm | | |||||
Net Weight | 25kg | 37kg | 41kg | 45kg | 101kg | 105kg | |||||
Gross Weight(kg) | 30kg | 42kg | 49kg | 55kg | 11kg | 115kg | |||||
Note | Voltage,capacity,size/color customization,OEM/ODM Service can be provided according to customer needs. | | | | | |
![]() |
Rechargeable Solar Energy Lithium Battery Prismatic Lifepo4 Battery Cells 100KWH Images |